Programs for College Students and Recent Graduates
| For College Students and Recent Graduates | MBA | Master of Accountancy | MAcc Valuation | MS Finance | Accelerator |
|---|---|---|---|---|---|
| Our promise. Your potential. | Fast track to a rewarding career. | Develop your potential. Build your future. | Open doors to a career in finance. | Do more than you ever imagined. | |
| Description | A two-year program offering a rigorous curriculum with a core foundation of general management skills, career-focused specializations, immersion learning. It features a seven-week modular calendar that provides a quick start, allowing students to make significant progress in their preferred areas of study before beginning summer internship | A one-year program that provides talented, well-rounded college graduates with leadership skills, communications skills, and accounting knowledge needed to start a career with an international professional services firm | A one-year program prepares recent graduates from a diverse mix of quantitative-based educational disciplines for careers in the valuation service lines of international public accounting firms. Offering an intense curriculum that balances technical competence in finance and accounting with client-facing leadership skill development, the program was developed in partnership with leaders from these firms and features fully-sponsored, premier review programs prior to sitting for the CFA and CPA exams. | A one-year program designed for those seeking careers in asset management, investment research, sales and trading, insurance, corporate finance and risk management. Students master advanced skills in financial databases, portfolio management, financial modeling, firm valuation, econometric forecasting and asset allocation | A four-week summer business institute for college students and recent college grads. The program offers "grab it and go" instruction from Vanderbilt MBA faculty and allows students to immediately apply that knowledge as consultants for companies such as American Airlines, Bridgestone, Coca-Cola Enterprises, FedEx, Humana and Lexus |
| Designed For | Early to mid-career professionals seeking advancement or career transition with opportunity for specialization. Average five years work experience | Recent college graduates who have the communication and analytical skills to succeed in a demanding and fast-paced business environment | Recent college graduates with quantitative experience and aptitude, interpersonal savvy, and drive to succeed in a fast-paced, challenging business environment. | Recent college graduates with strong analytical skills and a quantitative undergraduate degree such as economics, engineering or mathematics | Undergraduates and recent college graduates (any major) with a strong record of achievement and the desire to learn and apply new concepts |
| Distinctives |
|
|
|
|
|
| Career Services | Intensive career support throughout entire program | Unparalleled recruiting relationships with international professional services firms | Unparalleled recruiting relationships with international professional services firms | Intensive career support throughout entire program | One-on-one career coaching included in program; some students receive internships based on work during program |
| International Opportunities | Many international study opportunities available, including exchange, week-long trips and May/Summer study | Yes | Yes | Week-long trips available | N/A |
Student Body Profile—Most Recently Enrolled Class
| For College Students and Recent Graduates | MBA | Master of Accountancy | MAcc Valuation | MS Finance | Accelerator |
|---|---|---|---|---|---|
|
Class Size: 175 Average Age: 28 Average Work Experience: 4.5 years Average GMAT Score: 682 Gender Distribution: 35% female Ethnic Diversity: 15% of U.S. students are underrepresented minorities International Diversity: 22% international |
Class Size: 25 Average Age: 23 Average Work Experience: less than one year Average GMAT Score: 696 Gender Distribution: 52% female Ethnic Diversity: 4% of U.S. students are underrepresented minorities International Diversity: 4% international |
Class Size: 13 |
Class Size: 44 Average Age: 23 Average Work Experience: 93%, one-two years Average GMAT Score: 701 Gender Distribution: 23% female Ethnic Diversity: 25% of U.S. students are underrepresented minorities International Diversity: 23% international |
Class Size: 60 Gender Distribution: 45% female Ethnic Diversity: 11% of U.S. students are underrepresented minorities |
Program Specifics
| For College Students and Recent Graduates | MBA | Master of Accountancy | MAcc Valuation | MS Finance | Accelerator |
|---|---|---|---|---|---|
| Class Begins | August | August | August | August | June |
| Class Location | Nashville, TN | Nashville, TN | Nashville, TN | Nashville, TN | Nashville, TN |
| Class Schedule | Full-Time | Full-Time | Full-Time | Days: classes offered Monday-Thursday; Fridays reserved for group study, career search or other events | 30 days, 7 days a week |
| Program Structure | Core curriculum with option to choose specializations, concentrations and emphases based on your career goals | Lockstep audit career path curriculum | Lockstep accounting valuation career path curriculum | Core curriculum with a variety of advanced MBA electives | Lockstep general business curriculum |
| Credit Hours | 62 credit hours | 37 credit hours | 37 credit hours | 32 credit hours | N/A |
| Time to Complete | 21 months, full time | 12 months, including internship and CPA exams and review course | 12 months, including summer prep for CFA and CPA exams | 9 months | 30 days |
| Graduation | May | May | May | May | N/A |
Admissions Information
| For College Students and Recent Graduates | MBA | Master of Accountancy | MAcc Valuation | MS Finance | Accelerator |
|---|---|---|---|---|---|
| Application Deadline | Oct., Nov., Jan., Mar., May | Oct., Nov., Jan., Mar | Oct., Nov., Jan., Mar | Nov., Jan., Mar. | Dec., Feb., Mar. |
| Financial Assistance | Scholarships, Awards and Student Loans | Scholarships and Student Loans | Scholarships and Student Loans | Scholarships and Student Loans | Payment Plans and Student Loans |
| Admissions Requirements | Bachelor's degree, GMAT, TOEFL, two essays, resume, two letters of recommendation, personal interview | Bachelor's degree, GMAT or GRE, B or better in introductory courses in financial accounting, managerial accounting, microeconomics and statistics (may apply before taking); essays, resume, two letters of recommendation, personal interview | Bachelor’s degree; GMAT; B or better in introductory courses in financial accounting, managerial accounting, statistics, corporate finance, microeconomics and macroeconomics; B or better in intermediate courses in statistics and microeconomics; B or better in Calculus 1 and Caluculs 2 (may apply before all course work is complete; essay; two letters of recommendation; personal interview) |
Bachelor's degree, GMAT or GRE, TOEFL, essays, two letters of recommendation, resume, personal interview | College transcript, personal essay, two letters of recommendation, personal interview |
| Military Assistance | Yellow Ribbon Program | Yellow Ribbon Program | Yellow Ribbon Program | Yellow Ribbon Program | N/A |
